Historic Brawl | Tiamat | Value you own: 0 % |
---|---|---|
369 | 369 | 95 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sarkhan, Fireblood | 0 / 1 | 9.16 | 9.16 | 1 Mythic |
Sarkhan, Wanderer to Shiv | 0 / 1 | 0 | 0 | 1 Mythic |
Sarkhan the Masterless | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Sarkhan, Dragonsoul | 0 / 1 | 8.03 | 8.03 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Dragonmaster Outcast | 0 / 1 | 0.73 | 0.73 | 1 Mythic |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Fearsome Whelp | 0 / 1 | 0 | 0 | 1 Uncommon |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Sprite Dragon | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Dragonlord's Servant | 0 / 1 | 0.56 | 0.56 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Gadrak, the Crown-Scourge | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Nadaar, Selfless Paladin | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Esika, God of the Tree | 0 / 1 | 11.89 | 11.89 | 1 Mythic |
Thunderbreak Regent | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Moonveil Regent | 0 / 1 | 0.86 | 0.86 | 1 Mythic |
Immersturm Predator | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Verix Bladewing | 0 / 1 | 0.56 | 0.56 | 1 Mythic |
Kyodai, Soul of Kamigawa | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Nicol Bolas, the Ravager | 0 / 1 | 18.65 | 18.65 | 1 Mythic |
Galazeth Prismari | 0 / 1 | 2.99 | 2.99 | 1 Mythic |
Glorybringer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Demanding Dragon | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Terror of the Peaks | 0 / 1 | 15.69 | 15.69 | 1 Mythic |
Adult Gold Dragon | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Shadrix Silverquill | 0 / 1 | 3.44 | 3.44 | 1 Mythic |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 | 1 Rare |
Inferno of the Star Mounts | 0 / 1 | 4.29 | 4.29 | 1 Mythic |
Kairi, the Swirling Sky | 0 / 1 | 0.89 | 0.89 | 1 Mythic |
Darigaaz Reincarnated | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Drakuseth, Maw of Flames | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Bladewing the Risen | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Dragon's Fire | 0 / 1 | 0.15 | 0.15 | 1 Common |
Spit Flame | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Pillar of Origins | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Orb of Dragonkind | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Herald's Horn | 0 / 1 | 3.69 | 3.69 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
The Kami War | 0 / 1 | 2.31 | 2.31 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
The World Tree | 0 / 1 | 3.96 | 3.96 | 1 Rare |
Temple of the Dragon Queen | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
Sulfurous Mire | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
19 Mythic52 Rare
10 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tiamat
Deck
1 Sarkhan, Wanderer to Shiv
1 Sarkhan the Masterless
1 Sarkhan, Dragonsoul
1 Gilded Goose
1 Dragonmaster Outcast
1 Metallic Mimic
1 Ornithopter of Paradise
1 Fearsome Whelp
1 Paradise Druid
1 Sprite Dragon
1 Dragonlord's Servant
1 Ilysian Caryatid
1 Masked Vandal
1 Lotus Cobra
1 Magda, Brazen Outlaw
1 Realmwalker
1 Dryad of the Ilysian Grove
1 Gadrak, the Crown-Scourge
1 Nadaar, Selfless Paladin
1 Esika, God of the Tree
1 Thunderbreak Regent
1 Moonveil Regent
1 Immersturm Predator
1 Verix Bladewing
1 Kyodai, Soul of Kamigawa
1 Atsushi, the Blazing Sky
1 Nicol Bolas, the Ravager
1 Galazeth Prismari
1 Glorybringer
1 Demanding Dragon
1 Terror of the Peaks
1 Adult Gold Dragon
1 Goldspan Dragon
1 Iymrith, Desert Doom
1 Shadrix Silverquill
1 Lathliss, Dragon Queen
1 Inferno of the Star Mounts
1 Kairi, the Swirling Sky
1 Darigaaz Reincarnated
1 Drakuseth, Maw of Flames
1 Old Gnawbone
1 Bladewing the Risen
1 Scorching Dragonfire
1 Dragon's Fire
1 Spit Flame
1 Into the North
1 Cultivate
1 Crux of Fate
1 Pillar of Origins
1 Arcane Signet
1 Orb of Dragonkind
1 Coldsteel Heart
1 Chromatic Lantern
1 Dragon's Hoard
1 Herald's Horn
1 Skyclave Relic
1 Replicating Ring
1 The Kami War
1 Forest
1 Island
1 Mountain
1 Swamp
1 Dragonskull Summit
1 Command Tower
1 Rootbound Crag
1 Woodland Cemetery
1 Sulfur Falls
1 Hinterland Harbor
1 Temple of Abandon
1 Temple of Mystery
1 Temple of Malice
1 Temple of Plenty
1 Temple of Epiphany
1 Temple of Malady
1 Blooming Marsh
1 Fabled Passage
1 Thriving Bluff
1 Thriving Grove
1 The World Tree
1 Temple of the Dragon Queen
1 Haunted Ridge
1 Rockfall Vale
1 Forsaken Crossroads
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
1 Highland Forest
1 Woodland Chasm
1 Sulfurous Mire